COMPANY | SECTOR | RECOMMENDED | ENTRY PRICE | P/L |
Teradyne (NYSE: TER) | chip equipment | 9/27/23 | $96.75 | 4% |
Lovesac (NASDAQ: LOVE) | furniture/retail | 9/25/23 | $19.20 | 4% |
Carnival Cruise (NYSE:CCL) | entertainment | 9/13/23 | $15.02 | -10% |
Lithium Americas (NYSE: LAC) | mining | 9/9/23 | $17.80 | -1% |
Digital Realty (NYSE: DLR) | data center | 5/26/23 | $94.30 | 28% |
Lemonade (NASDAQ: LMND) | insurance | 5/12/23 | $15 | -22% |
Yeti (NASDAQ: YETI) | retail | 5/5/23 | $43 | 12% |
MP Materials (NYSE: MP) | mining | 4/17/23 | $28 | -30% |
Schrodinger (NASDAQ: SDGR) | software | 4/3/23 | $26.50 | 9% |
Fisker (NYSE: FSR) | EV | 3/6/23 | $7.40 | -13% |
Nutrien (NYSE: NTR) | ag products | 2/20/23 | $75 | -17% |
C3.ai (NYSE: AI) | software | 2/13/23 | $21.50 | 18% |
Rivian (NYSE: RIVN) | EV | 1/11/23 | $16.25 | 47% |
Amazon (NASDAQ: AMZN) | retail/tech | 12/19/22 | $87 | 45% |
No statement or expression of opinion, or any other matter herein, directly or indirectly, is an offer or the solicitation of an offer to buy or sell the securities or financial instruments mentioned. Pro Trader Today does not provide individual investment counseling, act as an investment advisor, or individually advocate the purchase or sale of any security or investment.